Analog
Digital
SPI
I²C
UART
Control
Power
J2 — 16-pin header
| # | nRF9151 | Label | Type |
| 1 | — | ~RST | Control |
| 2 | — | 3V3 | Power |
| 3 | — | MODE/WAKE | Control |
| 4 | — | GND | Control |
| 5 | P0.13 | A0 | Analog |
| 6 | P0.14 | A1 | Analog |
| 7 | P0.15 | A2 | Analog |
| 8 | P0.16 | A3 | Analog |
| 9 | P0.17 | A4 | Analog |
| 10 | P0.18 | A5 | Analog |
| 11 | P0.20 | SCK | SPI |
| 12 | P0.21 | COPI | SPI |
| 13 | P0.22 | CIPO | SPI |
| 14 | P0.23 | RX | UART |
| 15 | P0.24 | TX | UART |
| 16 | P0.25 | EXTRA | Digital |
J1 — 12-pin header
| # | nRF9151 | Label | Type |
| 1 | — | VBAT | Power |
| 2 | — | EN | Control |
| 3 | — | VBUS | Power |
| 4 | P0.00 | D8 | Digital |
| 5 | P0.31 | D7 | Digital |
| 6 | P0.30 | D6 | Digital |
| 7 | P0.29 | D5 | Digital |
| 8 | P0.28 | D4 | Digital |
| 9 | P0.27 | D3 | Digital |
| 10 | P0.26 | D2 | Digital |
| 11 | P0.01 | SCL | I²C |
| 12 | P0.02 | SDA | I²C |